Hi! Simply click below and type your query.
Our experts will reply you very soon.
Ajmer Road, Jaipur, Rajasthan
Leading Manufacturers, Exporters, Wholesaler, Trader and Importer of Arhar Dal, Bengal Gram, Black Chickpeas, Black Mung Beans, Brown Chickpeas, Brown Lentils, Chana Dal, Green Lentils, Kabuli Chana, Moth Dal, Mung Bean, Pigeon Pea, Red Lentils, Sabut Urad Dal, Split Green Gram, Split Urad Dal, Toor Dal, Urad Dal, Washed Urad Dal, White Chickpeas, White Peas and Whole Black Gram from Jaipur.
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 250gm, 500gm |
Usage | Food And Medicine |
Specialities | Rich In Taste, Pure, Non Harmful |
Certification | Import Certifications |
Shelf Life | 1 Year |
Color | Yellow |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Yellow |
Feature | Fine Finished, Healthy To Eat, Highly Hygienic |
Packaging Type | Jute Bag |
Packaging Size | 25kg, 50kg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Color | Black |
Feature | Good For Health, Good Quality |
Storage | Cool And Dry Place |
Packaging Size | 1Kg, 20Kg, 50Kg |
Country of Origin | India |
Iron | 34% |
Magnesium | 28% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Rich In Taste, Pure, Non Harmful, No Artificial Color Added |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Black |
Grade Standard | Food Grade |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Brown |
Feature | Healthy To Eat, Highly Hygienic, Nutritious |
Packaging Type | Plastic Bag |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI Certified |
Shelf Life | 1year |
Magnesium | 9% |
Iron | 18% |
Total Fat | 0.4 g |
Packaging Type | Plastic Packet |
Cultivation Type | Common |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Hygenic, Good Quality, Good For Health |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Yellow |
Grade Standard | Food Grade |
Country of Origin | India |
Storage Instructions | Cool Place |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Usage | Food And Medicine |
Specialities | Non Harmful, No Artificial Color Added, Long Shelf Life, Hygenic |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Dark Green |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Storage | Cool & Dry Place |
Grade | A + |
Saturated fat per 0.6 g | 3% |
Potassium per 875 mg | 25% |
Carbohydrate per 61 g | 20% |
Dietary fiber per 17 g | 68% |
Protein per 19 g | 38% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI,FSSAI |
Cultivation Type | Organic |
Shelf Life | 1year |
Color | Brown |
Packaging Size | 25kg, 50kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Form | Beans |
Country of Origin | India |
Potassium 1,246 mg | 35% |
Dietary fiber 16 g | 64% |
Total Carbohydrate 63 g | 21% |
Vitamin A | 2% |
Calcium | 13% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Potassium per 1,392 mg | 39% |
Carbohydrate per 63 g | 21% |
Dietary fiber per 15 g | 60% |
Magnesium per 22 g | 44% |
Nutritional Value | iron, magnesium, Source of proteinvitamin B-6, phosphorous and potassium, vitamin A, calcium, folate |
Calories | 343 |
Total Fat | 1.5 g |
Sodium | 15 mg |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 1year |
Feature | Easy To Cook, Healthy To Eat |
Packaging Type | Jute Bag |
Packaging Size | 10kg, 15kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Potassium 983 mg | 28% |
Specialty | High in Protein |
Self Life | 1 Year |
Preservatives | No preservatives used |
Benefit | Highly Nutritious |
Taste | Delicious |
Nutrients | Richest Sources of Proteins and Vitamin B |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Total Carbohydrate | 63 g (Per 100 g) |
Protein | 24 g |
Monounsaturated fat | 0.2 g |
Dietary fiber | 16 g |
Calcium | 13% |
Vitamin B-6 | 20% |
Polyunsaturated fat | 0.4 g |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Nutrition | Carbohydrates, Vitamins |
Speciality | High in Protein |
Self life | 1 year |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Pure, Non Harmful, No Artificial Color Added, Long Shelf Life |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Variety | Split Toor Dal |
Grade Standard | Food Grade |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | Black |
Grade Standard | Food Grade |
Drying Process | Machine Dried |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Benefits | Urad dal is richest source of proteins and Vitamin B |
Packing Size | 1 kg and 30 kg |
Scientific name | Vigna mungo |
Storage | Store in a Dry Place |
Calcium | 13 % |
Protein | 50% |
Moisture Content | 6-7% |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Kabuli |
Cultivation Type | Organic |
Shelf Life | 18 Months |
Packaging Type | Sun Drying |
Drying Process | Sun Drying |
Country of Origin | India |
Packing Size | 1 kg and 30 kg |
Other Name | Cicer arietinum |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Specialities | Rich In Taste, Pure, Non Harmful |
Certification | FSSAI Certified |
Cultivation Type | Organic |
Shelf Life | 1 Year |
Color | White |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |
Business Type | Manufacturer, Exporter, Supplier |
Certification | FSSAI |
Application | Cooking |
Cultivation Type | Organic |
Shelf Life | 1year |
Packaging Type | Gunny Bag, Jute Bag |
Packaging Size | 15kg, 25kg |
Country of Origin | India |
Preferred Buyer From
Location | All Countries Except India |